File:170316 presentation-initial-experiments.jpg
From rbse
Size of this preview: 424 × 600 pixels.
Original file (2,480 × 3,508 pixels, file size: 568 KB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 19:39, 17 March 2017 | 2,480 × 3,508 (568 KB) | Benjamin (Talk | contribs) | ||
00:04, 17 March 2017 | 2,480 × 3,508 (556 KB) | Benjamin (Talk | contribs) | |||
23:59, 16 March 2017 | 2,480 × 3,508 (555 KB) | Benjamin (Talk | contribs) | |||
23:58, 16 March 2017 | Error creating thumbnail: Invalid thumbnail parameters | 4,961 × 7,016 (1.76 MB) | Benjamin (Talk | contribs) | ||
23:56, 16 March 2017 | Error creating thumbnail: Invalid thumbnail parameters | 4,961 × 7,016 (1.01 MB) | Benjamin (Talk | contribs) |
- You cannot overwrite this file.
File usage
The following page links to this file: