Difference between revisions of "project12:Frontpage"
From rbse
Marco Galli (Talk | contribs) |
Marco Galli (Talk | contribs) |
||
Line 76: | Line 76: | ||
---- | ---- | ||
<div style="height:30px; width: 850px; margin:0px; padding: 0px; padding-top: 20px; border: 0px;"> | <div style="height:30px; width: 850px; margin:0px; padding: 0px; padding-top: 20px; border: 0px;"> | ||
− | |||
− | |||
− | |||
− | |||
<div style="float:left; width: 125px; height 30px; border: 2px solid black; margin-right:10px;" align="center">[[project12:P6|'''DESIGN SYSTEM''']]</div> | <div style="float:left; width: 125px; height 30px; border: 2px solid black; margin-right:10px;" align="center">[[project12:P6|'''DESIGN SYSTEM''']]</div> | ||
<div style="float:left; width: 125px; height 30px; border: 2px solid black; margin-right:10px;" align="center">[[project12:P61|'''MESSO''']]</div> | <div style="float:left; width: 125px; height 30px; border: 2px solid black; margin-right:10px;" align="center">[[project12:P61|'''MESSO''']]</div> |
Latest revision as of 18:00, 9 April 2020
AFDR| Architecture For Disaster Relief discusses the definition of the role of the architect, specifically focused on the aspects of digital technology regarding research for production for long-duration architecture solutions. The aim is to re-settle post natural disaster environments through digital driven design methodologies and robotic production technologies. These new technologies and research-methodologies also requires the users (inhabitants) to be involved in the design and building process, therefore re-defining the role of the architect and possibly the tectonic culture of architecture.
NATURAL DISASTERS: CRISIS AS A STARTING POINT