Difference between revisions of "project11:Frontpage"
(Created page with " __NOTOC__ __NOTITLE__ ==Tanya Somova== <div style="height:30px; width: 850px; margin:0px; padding: 0px; padding-top: 20px; border: 0px;"> <div style="float:left; width: 120...") |
(→Tanya Somova) |
||
Line 1: | Line 1: | ||
__NOTOC__ __NOTITLE__ | __NOTOC__ __NOTITLE__ | ||
+ | |||
==Tanya Somova== | ==Tanya Somova== | ||
Line 17: | Line 18: | ||
<div style="float:left; width: 120px; height 30px; border: 1px solid #aaa; margin-right:10px;" align="center">[[project11:diverse|'''diverse ''']]</div> | <div style="float:left; width: 120px; height 30px; border: 1px solid #aaa; margin-right:10px;" align="center">[[project11:diverse|'''diverse ''']]</div> | ||
</div> | </div> | ||
+ | |||
+ | ==Maximum space housing== | ||
+ | <i>Adaptable and interactive housing integrated with public and semi-public spaces</i> | ||
+ | |||
+ | <br>'''Project Theme:''' SMART Environments | ||
+ | <br>'''Project Location:''' TU Delft Campus | ||
+ | |||
+ | <br> | ||
+ | <div align="justify"> | ||
+ | The project site is located on the main street of the TU Delft campus. University buildings, including sports and culture facilities; public transportation, railway station and highway can be easily accessible. Neighbouring site is the Green Village, a plot that will host different innovative activities in the future. This site also can be regarded as a junction that will connect TU Delft campus and Technopolis. | ||
+ | |||
+ | <br> | ||
+ | [[File:Site_tanya.jpg|350px]] | ||
+ | <br> | ||
+ | Figure 1 | ||
+ | |||
+ | <br> | ||
+ | <div align="justify"> | ||
+ | Living preferences and inhabitants needs in recent years became more diverse, the present layout of the apartments with the strict division between functions of different rooms, cannot fully satisfy them. On the other side advancement in technology and digital tools nowadays provide a possibility to create more flexible apartments, where it would be possible to feet more functions in a single space, as well as adapt it to the personal needs. But a majority of dwellings that are being built now still employ the layout of mono-functional rooms. | ||
+ | |||
+ | <br> | ||
+ | [[File:Rooms_delft_tanya.jpg|850px]] | ||
+ | <br> | ||
+ | Figure 2 | ||
+ | |||
+ | <br> | ||
+ | <div align="justify"> In my work I would like to minimise unusable space of the housing complex during the day and night time, by its reconfiguration, as well as by moving the boundaries between private, shared and semi-public and public spaces, leading to a higher comfort level with less space used for apartments. This will help to reduce the rent, and will provide extra space that can be used for public activities; moreover it will give the possibility for the inhabitants to customise their space according to their preferences (make it more open or private) and will lead to more social and interactive environment. | ||
+ | </div> | ||
+ | <br> | ||
+ | |||
+ | '''Project Vision:''' To provide a combination of maximum space usage, comfort level and flexibility of the space to serve multiple functions | ||
+ | |||
+ | |||
+ | ==Reference projects== | ||
+ | |||
+ | <br>'''Re-configurable apartment''' by Gary Chang | ||
+ | |||
+ | <br> | ||
+ | Architect Gary Chang in his apartment in Hong Kong, by applying sliding wall system and folding and compact furniture, made it possible to accommodate 24 different functions within 32m2 space.<br><br> | ||
+ | [[File:Reconfigurable_apartment_tanya.jpg|850px]] | ||
+ | <br> | ||
+ | Figure 3 | ||
+ | <br> | ||
+ | [[File:pull_push_tanya.jpg|850px]] | ||
+ | <br> | ||
+ | Figure 4 | ||
+ | |||
+ | <br><br> | ||
+ | '''Negotiate my boundary''' by RAMTV | ||
+ | |||
+ | <br> | ||
+ | This project provides a possibility for its users to decide what kind of relationship they want to have with their neighbors. | ||
+ | |||
+ | <br> | ||
+ | [[File:negotiate my boundary_tanya.jpg|850px]] | ||
+ | <br> | ||
+ | Figure 5 | ||
+ | <br> | ||
+ | [[File:negotiate my boundary_2_tanya.jpg|850px]] | ||
+ | <br> | ||
+ | Figure 6 | ||
+ | |||
+ | <br><br> | ||
+ | |||
+ | ==References== | ||
+ | |||
+ | <br> | ||
+ | '''Figure 1:''' | ||
+ | <br> | ||
+ | http://www.ruimtelijkeplannen.nl/documents/NL.IMRO.0503.BP0019-1001/t_NL.IMRO.0503.BP0019-1001.html | ||
+ | <br> | ||
+ | '''Figure 2:''' | ||
+ | <br> | ||
+ | http://duwo.studentenwoningweb.nl/Eenheiddetails/300035022 | ||
+ | <br> | ||
+ | http://duwo.studentenwoningweb.nl/EenheidDetails/300019739 | ||
+ | <br> | ||
+ | http://duwo.studentenwoningweb.nl/Eenheiddetails/300035119 | ||
+ | <br> | ||
+ | '''Figure 3:''' | ||
+ | <br> | ||
+ | http://www.designboom.com/architecture/gary-chang-on-urbanism-and-his-metamorphic-apartment/ | ||
+ | <br> | ||
+ | '''Figure 4:''' | ||
+ | <br> | ||
+ | https://www.pinterest.com/pin/445223113132213811/ | ||
+ | <br> | ||
+ | '''Figure 5:''' | ||
+ | <br> | ||
+ | RAMTV, Negotiate my boundary!; 2nd edition, May 2006 | ||
+ | <br> | ||
+ | '''Figure 6:''' | ||
+ | <br> | ||
+ | RAMTV, Negotiate my boundary!; 2nd edition, May 2006 |
Revision as of 09:12, 20 September 2016
Tanya Somova
Maximum space housing
Adaptable and interactive housing integrated with public and semi-public spaces
Project Theme: SMART Environments
Project Location: TU Delft Campus
The project site is located on the main street of the TU Delft campus. University buildings, including sports and culture facilities; public transportation, railway station and highway can be easily accessible. Neighbouring site is the Green Village, a plot that will host different innovative activities in the future. This site also can be regarded as a junction that will connect TU Delft campus and Technopolis.
Living preferences and inhabitants needs in recent years became more diverse, the present layout of the apartments with the strict division between functions of different rooms, cannot fully satisfy them. On the other side advancement in technology and digital tools nowadays provide a possibility to create more flexible apartments, where it would be possible to feet more functions in a single space, as well as adapt it to the personal needs. But a majority of dwellings that are being built now still employ the layout of mono-functional rooms.
Project Vision: To provide a combination of maximum space usage, comfort level and flexibility of the space to serve multiple functions
Reference projects
Re-configurable apartment by Gary Chang
Architect Gary Chang in his apartment in Hong Kong, by applying sliding wall system and folding and compact furniture, made it possible to accommodate 24 different functions within 32m2 space.
Figure 3
Figure 4
Negotiate my boundary by RAMTV
This project provides a possibility for its users to decide what kind of relationship they want to have with their neighbors.
References
Figure 1:
http://www.ruimtelijkeplannen.nl/documents/NL.IMRO.0503.BP0019-1001/t_NL.IMRO.0503.BP0019-1001.html
Figure 2:
http://duwo.studentenwoningweb.nl/Eenheiddetails/300035022
http://duwo.studentenwoningweb.nl/EenheidDetails/300019739
http://duwo.studentenwoningweb.nl/Eenheiddetails/300035119
Figure 3:
http://www.designboom.com/architecture/gary-chang-on-urbanism-and-his-metamorphic-apartment/
Figure 4:
https://www.pinterest.com/pin/445223113132213811/
Figure 5:
RAMTV, Negotiate my boundary!; 2nd edition, May 2006
Figure 6: