Difference between revisions of "project10:Media Studies"
From rbse
Line 32: | Line 32: | ||
[[File:161223_MediaStudies_Report_StephenRenard.pdf]] | [[File:161223_MediaStudies_Report_StephenRenard.pdf]] | ||
+ | |||
+ | =Extra= | ||
+ | |||
+ | =Program= | ||
+ | |||
+ | Lobby/Atrium: 50 | ||
+ | <br> | ||
+ | Lecture Hall Main: 600 | ||
+ | <br> | ||
+ | Lecture Hall Side: 400 | ||
+ | <br> | ||
+ | Temporary Exhibition Hall: 2500 | ||
+ | <br> | ||
+ | Semi-Permanent Exhibition Hall: 2000 | ||
+ | <br> | ||
+ | Creative/Exploration Space: 100 | ||
+ | <br> | ||
+ | Office Spaces (80-100 units): 60 (Groups of 5, 1200 total) | ||
+ | <br> | ||
+ | Lab Spaces/ Workshop Spaces: 80 (x2, 160) | ||
+ | <br> | ||
+ | Restaurant/Cafe: 100 | ||
+ | <br> | ||
+ | Kitchen: 100 | ||
+ | <br> | ||
+ | Lounge/Casual Spaces: 30 (x each cluster) | ||
+ | <br> | ||
+ | Meeting/Classroom Spaces (8-10): 30 (300 total) | ||
+ | <br> | ||
+ | Server Room: 100 | ||
+ | <br> | ||
+ | Information Room: 30 | ||
+ | <br> | ||
+ | |||
+ | |||
+ | Total: ~7180-7460sm | ||
+ | |||
+ | =Potential Site Location= | ||
+ | |||
+ | <html> | ||
+ | <iframe src="https://www.google.com/maps/embed?pb=!1m10!1m8!1m3!1d4871.660136582075!2d4.918452679334487!3d52.37350123183284!3m2!1i1024!2i768!4f13.1!5e0!3m2!1sen!2snl!4v1475436776012" width="850" height="600" frameborder="0" style="border:0" allowfullscreen></iframe> | ||
+ | </html> | ||
+ | <br> | ||
+ | |||
+ | [[File:161006 Site.jpg|850px]] | ||
+ | <br> | ||
+ | |||
+ | Amsterdam, Netherlands. | ||
+ | |||
+ | </div> | ||
+ | <br> | ||
+ | ==Precedents== | ||
+ | |||
+ | [[File:sr_precedent_1.jpg|850px]] | ||
+ | <br> | ||
+ | |||
+ | [[File:sr_precedent_2.jpg|850px]] | ||
+ | Research Pavillion - ICD Stuttgart | ||
+ | <br> | ||
+ | |||
+ | [[File:Leichtbau BW 1.jpg|850px]] | ||
+ | <br> | ||
+ | |||
+ | [[File:04_finished-panels.jpg|850px]] | ||
+ | <br> | ||
+ | |||
+ | [[File:03_TFP_stitching.jpg|850px]] | ||
+ | Leichtbau BW Installation - ICD Stuttgart | ||
+ | <br> | ||
+ | |||
+ | |||
+ | [[File:Carbon-fiber-architecture-3.jpg|850px]] | ||
+ | <br> | ||
+ | |||
+ | [[File:Carbon-fiber-architecture-4.jpg|850px]] | ||
+ | <br> | ||
+ | |||
+ | [[File:Carbon-fiber-architecture-5.jpg|850px]] | ||
+ | Carbon Fiber Architecture - Taubman College Of Architecture | ||
+ | |||
+ | <html><iframe width="850" height="480" src="https://www.youtube.com/embed/zJZPjurqmrM" frameborder="0" allowfullscreen></iframe></html> |
Revision as of 17:39, 19 November 2017
Stephen Renard
Media Studies Report and Interview
GSM 3 Interview
Report
File:161223 MediaStudies Report StephenRenard.pdf
Extra
Program
Lobby/Atrium: 50
Lecture Hall Main: 600
Lecture Hall Side: 400
Temporary Exhibition Hall: 2500
Semi-Permanent Exhibition Hall: 2000
Creative/Exploration Space: 100
Office Spaces (80-100 units): 60 (Groups of 5, 1200 total)
Lab Spaces/ Workshop Spaces: 80 (x2, 160)
Restaurant/Cafe: 100
Kitchen: 100
Lounge/Casual Spaces: 30 (x each cluster)
Meeting/Classroom Spaces (8-10): 30 (300 total)
Server Room: 100
Information Room: 30
Total: ~7180-7460sm
Potential Site Location
Amsterdam, Netherlands.
</div>
Precedents
Research Pavillion - ICD Stuttgart
Leichtbau BW Installation - ICD Stuttgart
Carbon Fiber Architecture - Taubman College Of Architecture