Difference between revisions of "W2"
From rbse
Gary Chang (Talk | contribs) |
Gary Chang (Talk | contribs) |
||
Line 8: | Line 8: | ||
[[W2 | '''Main''']] | [[W2 | '''Main''']] | ||
</div> | </div> | ||
− | |||
− | |||
− | |||
<div style="float:left; width: 330px; height 150px; border: 2px solid #aaa; margin-right:15px; " align="center"> | <div style="float:left; width: 330px; height 150px; border: 2px solid #aaa; margin-right:15px; " align="center"> | ||
Line 20: | Line 17: | ||
</div> | </div> | ||
<div style="float:left; width: 850px;"> | <div style="float:left; width: 850px;"> | ||
+ | |||
+ | == '''''Brief:''''' == | ||
+ | The iA (interactive Architecture) workshop tends to open the door for the participants to enter the incredible interactive architectural realm. An insight lecture would be delivered in the morning session to introduce the idea and the current development not only in interactive architecture but also in the field of art and new media. Since it is a one day workshop, in the afternoon section, there will be a basic/fundamental coding techniques tutoring with the open source programming software, '''Processing''', and some knowledge about the "'''Arduino'''" which is the most prevalent microcontroller applied in art installations and interactive architecture prototypes. | ||
== '''''Introduction:''''' == | == '''''Introduction:''''' == |
Revision as of 15:08, 19 September 2016
photo@Jan Willem Kaldenbach, model@Michelle Elisabeth.
Main Information:
Main
Brief:
The iA (interactive Architecture) workshop tends to open the door for the participants to enter the incredible interactive architectural realm. An insight lecture would be delivered in the morning session to introduce the idea and the current development not only in interactive architecture but also in the field of art and new media. Since it is a one day workshop, in the afternoon section, there will be a basic/fundamental coding techniques tutoring with the open source programming software, Processing, and some knowledge about the "Arduino" which is the most prevalent microcontroller applied in art installations and interactive architecture prototypes.