|
|
Line 32: |
Line 32: |
| | | |
| | | |
− | <gallery>
| |
− | File:2.jpg|VERTICAL SPACE
| |
− | File:1.jpg|3D FLOOR
| |
− | File:5.jpg|3D FORM
| |
− | File:3.jpg|COMPLICATION A
| |
− | File:4.jpg|COMPLICATION B
| |
− | File:6.jpg|OVERLAPPING
| |
− | File:7.jpg|ROTATION
| |
− | File:SINECONSTRUCT1-01.jpg|INTENTION
| |
− | File:SINECONSTRUCT1-02.jpg|TRIPLY PERIOD MINIMAL SURFACE
| |
− | File:SINECONSTRUCT1-03.jpg|FINAL COMPONENT
| |
− |
| |
− | </gallery>
| |
− |
| |
− | [[File:Single straight.jpg|850px]]
| |
− | [[File:Distortionboxmorph.jpg|850px]]
| |
− |
| |
− | <gallery>
| |
− | File:Circsecion-01.jpg|SPATIAL ORGANISATION
| |
− | File:Circg-01.jpg|PLAN
| |
− | File:Circ01-01.jpg|COMPONENTS
| |
− | File:Circ02-01.jpg|PUBLICTOPRIVATE
| |
− | File:Circ03-01.jpg|ACCESS & ADJACENCY
| |
− | File:Circ04-01.jpg|CIRCULATION
| |
− | File:Circ05-01.jpg|ADAPTION
| |
− |
| |
− | </gallery>
| |
| | | |
| [[File:Bubbles_1014_1-01.jpg|850px]] | | [[File:Bubbles_1014_1-01.jpg|850px]] |