Difference between revisions of "Msc1G3:Workshop31"
From rbse
(→Roel Westrik) |
(→Roel Westrik) |
||
(8 intermediate revisions by one user not shown) | |||
Line 18: | Line 18: | ||
</div> | </div> | ||
− | [[File: Assignment_1_Roel_1.jpg]] | + | |
− | [[File: Assignment_1_Roel_2.png]] | + | Design Objective: Create a double curved, subdivided, surface, where the size of the subdivisions are depended on the distance of an attractor cure. |
+ | |||
+ | |||
+ | Design Strategy: I created a double curved surface, subdivided it and projected the subdivisions to the ground plane and lofted them. I added an attractor curve and measured distance of the centerpoints of the subdivisions to the curve. I remapped the distances from 0 to 1 and scaled the subdivisions according to the remapped distance. | ||
+ | |||
+ | |||
+ | [[File:W1RoelWestrik1.png|800px]] | ||
+ | [[File:Assignment_1_Roel_1.jpg|800px]] | ||
+ | [[File:Assignment_1_Roel_2.png|800px]] |
Latest revision as of 18:47, 15 October 2016
Roel Westrik
Design Objective: Create a double curved, subdivided, surface, where the size of the subdivisions are depended on the distance of an attractor cure.
Design Strategy: I created a double curved surface, subdivided it and projected the subdivisions to the ground plane and lofted them. I added an attractor curve and measured distance of the centerpoints of the subdivisions to the curve. I remapped the distances from 0 to 1 and scaled the subdivisions according to the remapped distance.