Difference between revisions of "Transitional Space"
(Created page with "__NOTOC__ __NOTITLE__ == Transitional Space Design in the concept of Architectural Thermodynamics Lectures | Tuesday 18th October | 10:00 == The topic of the lecture is abou...") |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ __NOTITLE__ | __NOTOC__ __NOTITLE__ | ||
− | == Transitional Space Design in the concept of Architectural Thermodynamics Lectures | + | == Transitional Space Design in the concept of Architectural Thermodynamics Lectures == |
− | + | <br> | |
+ | Tiantian Du (email: T.Du@tudelft.nl) | ||
+ | <br><br> | ||
The topic of the lecture is about "Transitional Space Design in the concept of Architectural Thermodynamics". I will give the instruction about "Transitional Space", "Architectural Thermodynamics", and also about the Grasshopper components of "LadyBug" and"Honeybee" for energy and lighting simulation, and also about "Octopus" for multi_objective optimization design. The whole lecture is about Performance Driven Design, which hopefully will inspire your design ideas for this semester. | The topic of the lecture is about "Transitional Space Design in the concept of Architectural Thermodynamics". I will give the instruction about "Transitional Space", "Architectural Thermodynamics", and also about the Grasshopper components of "LadyBug" and"Honeybee" for energy and lighting simulation, and also about "Octopus" for multi_objective optimization design. The whole lecture is about Performance Driven Design, which hopefully will inspire your design ideas for this semester. | ||
− | + | <br><br> | |
− | Please download the following software and install them before the lecture. | + | '''Please download the following software and install them before the lecture.''' |
− | + | <br><br> | |
− | + | ||
Ladybug/ Honeybee: | Ladybug/ Honeybee: | ||
+ | <br> | ||
http://www.food4rhino.com/project/ladybug-honeybee?etx | http://www.food4rhino.com/project/ladybug-honeybee?etx | ||
+ | <br><br> | ||
Octopus | Octopus | ||
+ | <br> | ||
http://www.food4rhino.com/project/octopus?etx | http://www.food4rhino.com/project/octopus?etx | ||
+ | <br> | ||
+ | <br> | ||
+ | The presentation file for the design structure: | ||
+ | <br>{{Filepath:Workshop of transitional space- design structure-Tiantian Du.pdf}} | ||
+ | <br> | ||
+ | <br> | ||
+ | The example file of Grasshopper: | ||
+ | <br>{{Filepath:20161018-workshop simulation-Tiantian Du.gh}} | ||
+ | <br> | ||
+ | <br> | ||
+ | The presentation file for the lecture: | ||
+ | <html> | ||
+ | <div data-configid="23679751/39764779" style="width:850px; height:350px;" class="issuuembed"></div><script type="text/javascript" src="//e.issuu.com/embed.js" async="true"></script> | ||
+ | <html/> | ||
+ | <br/> |
Latest revision as of 14:03, 18 October 2016
Transitional Space Design in the concept of Architectural Thermodynamics Lectures
Tiantian Du (email: T.Du@tudelft.nl)
The topic of the lecture is about "Transitional Space Design in the concept of Architectural Thermodynamics". I will give the instruction about "Transitional Space", "Architectural Thermodynamics", and also about the Grasshopper components of "LadyBug" and"Honeybee" for energy and lighting simulation, and also about "Octopus" for multi_objective optimization design. The whole lecture is about Performance Driven Design, which hopefully will inspire your design ideas for this semester.
Please download the following software and install them before the lecture.
Ladybug/ Honeybee:
http://www.food4rhino.com/project/ladybug-honeybee?etx
Octopus
http://www.food4rhino.com/project/octopus?etx
The presentation file for the design structure:
http://rbse.hyperbody.nl/images/2/25/Workshop_of_transitional_space-_design_structure-Tiantian_Du.pdf
The example file of Grasshopper:
http://rbse.hyperbody.nl/images/8/81/20161018-workshop_simulation-Tiantian_Du.gh
The presentation file for the lecture: