Difference between revisions of "Transitional Space"
Tiantian Du (Talk | contribs) |
Tiantian Du (Talk | contribs) |
||
Line 17: | Line 17: | ||
http://www.food4rhino.com/project/octopus?etx | http://www.food4rhino.com/project/octopus?etx | ||
<br> | <br> | ||
− | |||
− | |||
− | |||
<br> | <br> | ||
The presentation file for the design structure: | The presentation file for the design structure: | ||
Line 27: | Line 24: | ||
The example file of Grasshopper: | The example file of Grasshopper: | ||
<br>[[File:20161018-workshop simulation-Tiantian Du.gh]] | <br>[[File:20161018-workshop simulation-Tiantian Du.gh]] | ||
+ | <br> | ||
+ | <br> | ||
+ | The presentation file for the lecture: | ||
+ | <html> | ||
+ | <div data-configid="23679751/39764779" style="width:525px; height:263px;" class="issuuembed"></div>�<script type="text/javascript" src="//e.issuu.com/embed.js" async="true"></script> | ||
+ | <html/> | ||
+ | <br/> |
Revision as of 13:59, 18 October 2016
Transitional Space Design in the concept of Architectural Thermodynamics Lectures
Tiantian Du (email: T.Du@tudelft.nl)
The topic of the lecture is about "Transitional Space Design in the concept of Architectural Thermodynamics". I will give the instruction about "Transitional Space", "Architectural Thermodynamics", and also about the Grasshopper components of "LadyBug" and"Honeybee" for energy and lighting simulation, and also about "Octopus" for multi_objective optimization design. The whole lecture is about Performance Driven Design, which hopefully will inspire your design ideas for this semester.
Please download the following software and install them before the lecture.
Ladybug/ Honeybee:
http://www.food4rhino.com/project/ladybug-honeybee?etx
Octopus
http://www.food4rhino.com/project/octopus?etx
The presentation file for the design structure:
File:Workshop of transitional space- design structure-Tiantian Du.pdf
The example file of Grasshopper:
File:20161018-workshop simulation-Tiantian Du.gh
The presentation file for the lecture: